top of page
Soot
Lehi MS
0
10
Soot
Lehi MS
0
10
Soot
Lehi MS
0.8
10
Soot
Lehi MS
0.9
10
Soot
Lehi MS
0.1
10
Soot
Lehi MS
0.3
10
Soot
Lehi MS
0.2
10
Soot
Lehi MS
0
10
Soot
Lehi MS
0.8
10
Soot
Lehi MS
0.3
10
Particle | Group Name | SchoolName | DistrictName | TrapRate | NumberOfAttempts | Group Members |
|---|---|---|---|---|---|---|
Stevia Extract Powder | Burning Lazers | Lehi MS | Alpine District | 0 | 10 | |
Organic Kale Leaf Flavor | Lucky 7 Research Group | Lehi MS | Alpine District | 0.1 | 10 | |
Pumice | Carbon | Lehi MS | Alpine District | 0 | 10 | |
citirc acid powder | tiny ten | Lehi MS | Alpine District | 0 | 10 | |
Barley Grass powder | B8 Table 8 | Lehi MS | Alpine District | 0.3 | 10 | |
Bituminious Coal | B8 Table 8 | Lehi MS | Alpine District | 0.8 | 10 | |
natural peach flavor | shelley bellies | Lehi MS | Alpine District | 0.8 | 10 | |
potassium citrate powder | fanatic five | Lehi MS | Alpine District | 0.2 | 10 | |
citric acid powder | Golden gooners | Lehi MS | Alpine District | 0.3 | 10 | |
Redmond Salt | B8 Table 8 | Lehi MS | Alpine District | 0.9 | 10 |
COMING SOON
As of now, there aren't any particles that match your query. Once that changes, you'll see them here.
bottom of page