top of page
Soot
Lehi MS
0.3
10
Soot
Lehi MS
0
10
Soot
Lehi MS
0
10
Soot
Lehi MS
0
10
Soot
Lehi MS
0.2
10
Soot
Lehi MS
1
10
Soot
Lehi MS
0.1
10
Soot
Lehi MS
0
10
Soot
Lehi MS
0
10
Soot
Lehi MS
0
10
Particle | Group Name | SchoolName | DistrictName | TrapRate | NumberOfAttempts | Group Members |
|---|---|---|---|---|---|---|
Thin Mint Flavor | BYU is very best | Lehi MS | Alpine District | 0.3 | 10 | |
Selenium Chelate | group 5 b6 | Lehi MS | Alpine District | 0.2 | 10 | |
Enzyme Blend 001 | The Leprochans | Lehi MS | Alpine District | 0 | 10 | |
Dandelion Roots | B7 table 5 | Lehi MS | Alpine District | 0 | 10 | |
Coconut Cream PieDesert | b7 10 | Lehi MS | Alpine District | 1 | 10 | |
garlic powder | lucky leperchon | Lehi MS | Alpine District | 0 | 10 | |
peach juice powder | pacific ocean | Lehi MS | Alpine District | 0 | 10 | |
Ginger Root Powder | Smart People | Lehi MS | Alpine District | 0.1 | 10 | |
thin mint powder | lucky leperchons | Lehi MS | Alpine District | 0 | 10 | |
soy Lecithin powder | pacific ocean | Lehi MS | Alpine District | 0 | 10 |
COMING SOON
As of now, there aren't any particles that match your query. Once that changes, you'll see them here.
bottom of page