top of page
Soot
Lehi MS
0
10
Soot
Lehi MS
1
10
Soot
Lehi MS
1
10
Soot
Lehi MS
0.2
10
Soot
Lehi MS
0.1
10
Soot
Lehi MS
0
10
Soot
Lehi MS
0.2
10
Soot
Lehi MS
0.2
10
Soot
Lehi MS
0
10
Soot
Lehi MS
0
10
Particle | Group Name | SchoolName | DistrictName | TrapRate | NumberOfAttempts | Group Members |
|---|---|---|---|---|---|---|
Graphite | B6 table 8 | Lehi MS | Alpine District | 0 | 10 | |
Cookie Flavoring | Group 5 B6 | Lehi MS | Alpine District | 0.1 | 10 | |
Slippery Elm Bark | B6 Table 3 | Lehi MS | Alpine District | 0.2 | 10 | |
Selenium Chelate | B6 Table 9 | Lehi MS | Alpine District | 1 | 10 | |
vitamin C | group 5 b6 | Lehi MS | Alpine District | 0 | 10 | |
gardettos | b6 table 2 | Lehi MS | Alpine District | 0 | 10 | |
Organic Spirulina Algae | B6 table 7 | Lehi MS | Alpine District | 1 | 10 | |
Spinach Leaf Powder | Scottish water bottle cowboy's | Lehi MS | Alpine District | 0.2 | 10 | |
Collagen Hydrolysate | B6 table 8 | Lehi MS | Alpine District | 0 | 10 | |
Lemonade Flavor Powder | B6 Table 3 | Lehi MS | Alpine District | 0.2 | 10 |
COMING SOON
As of now, there aren't any particles that match your query. Once that changes, you'll see them here.
bottom of page