top of page
Soot
PJHS
0
10
Soot
Ryker
Orchard STEM School
0.7
10
Soot
Pressley Aurora Sarah Grace
Orchard STEM School
0.1
10
Soot
Ryker, Hyrum, Liam
Orchard STEM School
0.4
10
Soot
Charlie
Orchard STEM School
1
30
Soot
Liam
Orchard STEM School
1
30
Soot
Pressley Aurora Sarah Grace
Orchard STEM School
0.2
10
Soot
Charlie, Briggs
Orchard STEM School
1
30
Soot
Tacie, Halli
Orchard STEM School
1
10
Soot
Charlie
Orchard STEM School
0
10
Particle | Group Name | SchoolName | DistrictName | TrapRate | NumberOfAttempts | Group Members |
|---|---|---|---|---|---|---|
yarrow flower/spiralina algea | Echo 3 | PJHS | Nebo | 0 | 10 | |
Organic Chlorella Powder | Ch | Orchard STEM School | Santaquin | 1 | 30 | Charlie |
Organic Chlorella Powder | ChB | Orchard STEM School | Santaquin | 1 | 30 | Charlie, Briggs |
Organic Chlorella Powder | Ry | Orchard STEM School | Santaquin | 0.7 | 10 | Ryker |
Organic Chlorella Powder | L | Orchard STEM School | Santaquin | 1 | 30 | Liam |
Organic Chlorella Powder | TH | Orchard STEM School | Santaquin | 1 | 10 | Tacie, Halli |
Fossil Lake Lime Stone | PASG | Orchard STEM School | Santaquin | 0.1 | 10 | Pressley Aurora Sarah Grace |
Bonneville Lake Clay | PASG | Orchard STEM School | Santaquin | 0.2 | 10 | Pressley Aurora Sarah Grace |
Sand (Mason) | Ch | Orchard STEM School | Santaquin | 0 | 10 | Charlie |
Redmond Salt | RyHL | Orchard STEM School | Santaquin | 0.4 | 10 | Ryker, Hyrum, Liam |
COMING SOON
As of now, there aren't any particles that match your query. Once that changes, you'll see them here.
bottom of page