top of page
Soot
PJHS
0
10
Soot
PJHS
0
10
Soot
PJHS
0.1
10
Soot
PJHS
1
10
Soot
PJHS
0
10
Soot
PJHS
0.5
10
Soot
PJHS
0.1
10
Soot
PJHS
0.9
10
Soot
PJHS
0
10
Soot
PJHS
0.4
10
Particle | Group Name | SchoolName | DistrictName | TrapRate | NumberOfAttempts | Group Members |
|---|---|---|---|---|---|---|
xylitol powder | Omega 3 | PJHS | Nebo | 0 | 10 | |
xylitol powder | Echo 3 | PJHS | Nebo | 0 | 10 | |
xylitol powder | Beta 2 | PJHS | Nebo | 0.9 | 10 | |
xylitol powder | Beta 3 | PJHS | Nebo | 0 | 10 | |
Yarrow flower | charlie 2 | PJHS | Nebo | 0.5 | 10 | |
Yarrow Flower | Omega 2 | PJHS | Nebo | 0 | 10 | |
yarrow flower | charlie 1 | PJHS | Nebo | 0.1 | 10 | |
yarrow flower | Charlie 4 | PJHS | Nebo | 0.1 | 10 | |
yarrow flower | Beta 2 | PJHS | Nebo | 0.4 | 10 | |
yarrow flower | Beta 3 | PJHS | Nebo | 1 | 10 |
COMING SOON
As of now, there aren't any particles that match your query. Once that changes, you'll see them here.
bottom of page