top of page
Soot
PJHS
0
10
Soot
PJHS
0.2
10
Soot
PJHS
1
10
Soot
PJHS
0
10
Soot
PJHS
0
10
Soot
PJHS
0.8
10
Soot
PJHS
0
10
Soot
PJHS
0.3
10
Soot
PJHS
0.5
10
Soot
PJHS
0.1
10
Particle | Group Name | SchoolName | DistrictName | TrapRate | NumberOfAttempts | Group Members |
|---|---|---|---|---|---|---|
White Chocolate powder | Charlie 3 | PJHS | Nebo | 0 | 10 | |
White Chocolate powder | Charlie 4 | PJHS | Nebo | 0 | 10 | |
White Chocolate powder | Beta 2 | PJHS | Nebo | 0.3 | 10 | |
White Chocolate powder | Beta 3 | PJHS | Nebo | 0.2 | 10 | |
White Chocolate powder | Beta 5 | PJHS | Nebo | 0.8 | 10 | |
xathan gum powder | charlie 1 | PJHS | Nebo | 0.5 | 10 | |
xathan gum powder | Beta 3 | PJHS | Nebo | 1 | 10 | |
xathan gum powder | Omega 4 | PJHS | Nebo | 0 | 10 | |
xylitol powder | Echo 2 | PJHS | Nebo | 0.1 | 10 | |
xylitol powder | Omega 2 | PJHS | Nebo | 0 | 10 |
COMING SOON
As of now, there aren't any particles that match your query. Once that changes, you'll see them here.
bottom of page