top of page
Soot
PJHS
1
10
Soot
PJHS
0.5
10
Soot
PJHS
0
10
Soot
PJHS
0
10
Soot
PJHS
0.6
10
Soot
PJHS
0
10
Soot
PJHS
0
10
Soot
PJHS
1
10
Soot
PJHS
0
10
Soot
PJHS
0
10
Particle | Group Name | SchoolName | DistrictName | TrapRate | NumberOfAttempts | Group Members |
|---|---|---|---|---|---|---|
wheat grass | Beta 1 | PJHS | Nebo | 1 | 10 | |
wheat grass | Beta 2 | PJHS | Nebo | 0.6 | 10 | |
wheat grass | Beta 3 | PJHS | Nebo | 1 | 10 | |
wheat grass/algea | Beta 4 | PJHS | Nebo | 0.5 | 10 | |
wheat grass/xanthein gum | Echo 3 | PJHS | Nebo | 0 | 10 | |
White Chocolate powder | Omega 1 | PJHS | Nebo | 0 | 10 | |
White Chocolate powder | Omega 2 | PJHS | Nebo | 0 | 10 | |
White Chocolate powder | Omega 3 | PJHS | Nebo | 0 | 10 | |
White Chocolate powder | charlie 1 | PJHS | Nebo | 0 | 10 | |
White Chocolate powder | charlie 2 | PJHS | Nebo | 0 | 10 |
COMING SOON
As of now, there aren't any particles that match your query. Once that changes, you'll see them here.
bottom of page