top of page
Soot
PJHS
0.6
10
Soot
PJHS
0
10
Soot
PJHS
0
10
Soot
PJHS
0
3
Soot
PJHS
0
3
Soot
PJHS
0.8
10
Soot
PJHS
0
10
Soot
PJHS
0
10
Soot
PJHS
0
10
Soot
PJHS
0
10
Particle | Group Name | SchoolName | DistrictName | TrapRate | NumberOfAttempts | Group Members |
|---|---|---|---|---|---|---|
papaya fruit powder | Beta 5 | PJHS | Nebo | 0.6 | 10 | |
Peanut butter flavor | Omega 1 | PJHS | Nebo | 0 | 3 | |
Peanut butter flavor | Omega 2 | PJHS | Nebo | 0 | 10 | |
Peanut butter flavor | Echo 2 | PJHS | Nebo | 0 | 10 | |
Peanut butter flavor | charlie 1 | PJHS | Nebo | 0.8 | 10 | |
Peanut butter flavor | Charlie 3 | PJHS | Nebo | 0 | 10 | |
peanut butter flavor | Beta 3 | PJHS | Nebo | 0 | 10 | |
pine cone | Charlie 3 | PJHS | Nebo | 0 | 10 | |
Pine tree bark | Charlie 3 | PJHS | Nebo | 0 | 10 | |
Pumice | Omega 1 | PJHS | Nebo | 0 | 3 |
COMING SOON
As of now, there aren't any particles that match your query. Once that changes, you'll see them here.
bottom of page