top of page
Soot
PJHS
0.5
10
Soot
PJHS
0.4
10
Soot
PJHS
0.1
10
Soot
PJHS
0.7
10
Soot
PJHS
0
10
Soot
PJHS
0.5
10
Soot
PJHS
0.5
10
Soot
PJHS
0
10
Soot
PJHS
0.7
10
Soot
PJHS
0
10
Particle | Group Name | SchoolName | DistrictName | TrapRate | NumberOfAttempts | Group Members |
|---|---|---|---|---|---|---|
Orange Pineapple gruva | Beta 2 | PJHS | Nebo | 0.5 | 10 | |
Orange Pineapple gruva | Beta 3 | PJHS | Nebo | 0 | 10 | |
organic chlorella | Charlie 4 | PJHS | Nebo | 0 | 10 | |
organic chlorella | Beta 2 | PJHS | Nebo | 0.4 | 10 | |
organic chlorella | Beta 4 | PJHS | Nebo | 0.5 | 10 | |
organic chlorella | Echo 2 | PJHS | Nebo | 0.7 | 10 | |
organic chlorella | charlie 1 | PJHS | Nebo | 0.1 | 10 | |
organic chlorella/ white chocoloate | Echo 3 | PJHS | Nebo | 0.5 | 10 | |
papaya fruit powder | charlie 1 | PJHS | Nebo | 0 | 10 | |
papaya fruit powder | Beta 2 | PJHS | Nebo | 0.7 | 10 |
COMING SOON
As of now, there aren't any particles that match your query. Once that changes, you'll see them here.
bottom of page