top of page
Soot
PJHS
0
10
Soot
PJHS
0
10
Soot
PJHS
0.1
10
Soot
PJHS
0
10
Soot
PJHS
0
10
Soot
PJHS
0
3
Soot
PJHS
0.1
10
Soot
PJHS
0.1
10
Soot
PJHS
0
10
Soot
PJHS
0
10
Particle | Group Name | SchoolName | DistrictName | TrapRate | NumberOfAttempts | Group Members |
|---|---|---|---|---|---|---|
Lemonade | Beta 1 | PJHS | Nebo | 0 | 10 | |
Lemonade | Beta 5 | PJHS | Nebo | 0 | 10 | |
Lemonade | Omega 2 | PJHS | Nebo | 0.1 | 10 | |
Lemonade | charlie 1 | PJHS | Nebo | 0 | 10 | |
Orange Pineapple gruva | Omega 1 | PJHS | Nebo | 0 | 3 | |
Orange Pineapple gruva | Omega 2 | PJHS | Nebo | 0 | 10 | |
Orange Pineapple gruva | charlie 1 | PJHS | Nebo | 0.1 | 10 | |
Orange Pineapple gruva | charlie 2 | PJHS | Nebo | 0.1 | 10 | |
Orange Pineapple gruva | Charlie 3 | PJHS | Nebo | 0 | 10 | |
Orange Pineapple gruva | Beta 1 | PJHS | Nebo | 0 | 10 |
COMING SOON
As of now, there aren't any particles that match your query. Once that changes, you'll see them here.
bottom of page