top of page
Soot
PJHS
0.2
10
Soot
PJHS
0
10
Soot
PJHS
0
3
Soot
PJHS
0
10
Soot
PJHS
0
10
Soot
PJHS
1
10
Soot
PJHS
0
10
Soot
PJHS
0.1
10
Soot
PJHS
1
10
Soot
PJHS
0.9
10
Particle | Group Name | SchoolName | DistrictName | TrapRate | NumberOfAttempts | Group Members |
|---|---|---|---|---|---|---|
kale leaf | charlie 2 | PJHS | Nebo | 0.2 | 10 | |
kale leaf | Omega 3 | PJHS | Nebo | 0 | 10 | |
kale leaf | charlie 1 | PJHS | Nebo | 0.1 | 10 | |
kale leaf | Charlie 4 | PJHS | Nebo | 0 | 10 | |
kale leaf | Beta 1 | PJHS | Nebo | 1 | 10 | |
kale leaf | Beta 3 | PJHS | Nebo | 1 | 10 | |
Lemonade | Omega 1 | PJHS | Nebo | 0 | 3 | |
Lemonade | Omega 4 | PJHS | Nebo | 0 | 10 | |
Lemonade | Echo 1 | PJHS | Nebo | 0.9 | 10 | |
Lemonade | Charlie 4 | PJHS | Nebo | 0 | 10 |
COMING SOON
As of now, there aren't any particles that match your query. Once that changes, you'll see them here.
bottom of page