top of page
Soot
PJHS
1
10
Soot
PJHS
0.5
10
Soot
PJHS
0
3
Soot
PJHS
0.6
10
Soot
PJHS
0
5
Soot
PJHS
1
5
Soot
PJHS
0
10
Soot
PJHS
0.7
10
Soot
PJHS
0
10
Soot
PJHS
0
3
Particle | Group Name | SchoolName | DistrictName | TrapRate | NumberOfAttempts | Group Members |
|---|---|---|---|---|---|---|
Ginger root powder | Beta 5 | PJHS | Nebo | 1 | 10 | |
Ginger root powder | Omega 1 | PJHS | Nebo | 0 | 5 | |
Ginger root powder | Omega 2 | PJHS | Nebo | 0.7 | 10 | |
Ginger root powder | Omega 4 | PJHS | Nebo | 0.5 | 10 | |
Ginger root powder | Echo 1 | PJHS | Nebo | 1 | 5 | |
ginger root powder/peanutbutter | Echo 3 | PJHS | Nebo | 0 | 10 | |
Glitter Pit | Omega 1 | PJHS | Nebo | 0 | 3 | |
Glitter Pit | Beta 3 | PJHS | Nebo | 0 | 10 | |
grass | Omega 1 | PJHS | Nebo | 0 | 3 | |
kale leaf | Omega 4 | PJHS | Nebo | 0.6 | 10 |
COMING SOON
As of now, there aren't any particles that match your query. Once that changes, you'll see them here.
bottom of page