top of page
Soot
PJHS
1
10
Soot
PJHS
0
10
Soot
PJHS
0.9
10
Soot
PJHS
0.3
10
Soot
PJHS
0.2
10
Soot
PJHS
0
10
Soot
PJHS
0.4
10
Soot
PJHS
0
10
Soot
PJHS
0
10
Soot
PJHS
0.9
10
Particle | Group Name | SchoolName | DistrictName | TrapRate | NumberOfAttempts | Group Members |
|---|---|---|---|---|---|---|
Creatine powder | Charlie 3 | PJHS | Nebo | 1 | 10 | |
cumins | Charlie 4 | PJHS | Nebo | 0.2 | 10 | |
fossil lake limestone | Omega 4 | PJHS | Nebo | 0 | 10 | |
fossil lake limestone | Charlie 3 | PJHS | Nebo | 0 | 10 | |
fossil lake limestone | Beta 3 | PJHS | Nebo | 0 | 10 | |
Ginger root powder | Charlie 1 | PJHS | Nebo | 0 | 10 | |
Ginger root powder | Beta 1 | PJHS | Nebo | 0.9 | 10 | |
Ginger root powder | Beta 2 | PJHS | Nebo | 0.4 | 10 | |
Ginger root powder | Beta 3 | PJHS | Nebo | 0.9 | 10 | |
Ginger root powder | Charlie 4 | PJHS | Nebo | 0.3 | 10 |
COMING SOON
As of now, there aren't any particles that match your query. Once that changes, you'll see them here.
bottom of page