top of page
Soot
PJHS
0.7
10
Soot
PJHS
0
10
Soot
PJHS
0.4
10
Soot
PJHS
0
10
Soot
PJHS
0
10
Soot
PJHS
0.4
10
Soot
PJHS
0
10
Soot
PJHS
0.8
10
Soot
PJHS
0.2
10
Soot
PJHS
1
10
Particle | Group Name | SchoolName | DistrictName | TrapRate | NumberOfAttempts | Group Members |
|---|---|---|---|---|---|---|
collagen hydrolysate/ yarrow flower | Beta 4 | PJHS | Nebo | 0.7 | 10 | |
collagen hydrolysate | Charlie 4 | PJHS | Nebo | 0 | 10 | |
collagen hydrolysate | charlie 1 | PJHS | Nebo | 0.8 | 10 | |
collagen hydrolysate | Omega 2 | PJHS | Nebo | 0 | 10 | |
collagen hydrolysate | Beta 1 | PJHS | Nebo | 0.4 | 10 | |
pink sand | Beta 5 | PJHS | Nebo | 0.2 | 10 | |
sand | charlie 2 | PJHS | Nebo | 0.4 | 10 | |
sand | Charlie 3 | PJHS | Nebo | 0 | 10 | |
sand | Beta 3 | PJHS | Nebo | 1 | 10 | |
coral sand | charlie 1 | PJHS | Nebo | 0 | 10 |
COMING SOON
As of now, there aren't any particles that match your query. Once that changes, you'll see them here.
bottom of page