top of page
Soot
PJHS
0
10
Soot
PJHS
0.8
10
Soot
PJHS
0.8
10
Soot
PJHS
1
10
Soot
PJHS
0.2
10
Soot
PJHS
0.5
10
Soot
PJHS
0.2
10
Soot
PJHS
0
10
Soot
PJHS
0.9
10
Soot
PJHS
1
10
Particle | Group Name | SchoolName | DistrictName | TrapRate | NumberOfAttempts | Group Members |
|---|---|---|---|---|---|---|
citric acid | Charlie 1 | PJHS | Nebo | 0 | 10 | |
citric acid | Beta 2 | PJHS | Nebo | 0.2 | 10 | |
clay | charlie 1 | PJHS | Nebo | 0 | 10 | |
clay | Beta 5 | PJHS | Nebo | 0.8 | 10 | |
Coal | Omega 4 | PJHS | Nebo | 0.5 | 10 | |
Coal | Echo 2 | PJHS | Nebo | 0.9 | 10 | |
Coal | charlie 2 | PJHS | Nebo | 0.8 | 10 | |
Coal | Charlie 4 | PJHS | Nebo | 0.2 | 10 | |
Coal | Beta 3 | PJHS | Nebo | 1 | 10 | |
Coal | Beta 5 | PJHS | Nebo | 1 | 10 |
COMING SOON
As of now, there aren't any particles that match your query. Once that changes, you'll see them here.
bottom of page