top of page
Soot
PJHS
0.6
10
Soot
PJHS
0
10
Soot
PJHS
1
10
Soot
PJHS
0
10
Soot
PJHS
0
10
Soot
PJHS
0.8
10
Soot
PJHS
0.7
10
Soot
PJHS
0.1
10
Soot
PJHS
0.8
10
Soot
PJHS
0
10
Particle | Group Name | SchoolName | DistrictName | TrapRate | NumberOfAttempts | Group Members |
|---|---|---|---|---|---|---|
bioperine (blackpepper) | Echo 1 | PJHS | Nebo | 0.6 | 10 | |
bioperine (blackpepper) | Echo 2 | PJHS | Nebo | 0 | 10 | |
bioperine (blackpepper) | charlie 1 | PJHS | Nebo | 0.1 | 10 | |
black pepper/ buttermilk | Echo 3 | PJHS | Nebo | 0 | 10 | |
buttermilk powder | Charlie 1 | PJHS | Nebo | 0.8 | 10 | |
buttermilk powder | charlie 2 | PJHS | Nebo | 0.8 | 10 | |
buttermilk powder | Charlie 3 | PJHS | Nebo | 1 | 10 | |
buttermilk powder | Beta 2 | PJHS | Nebo | 0.7 | 10 | |
buttermilk powder | Beta 3 | PJHS | Nebo | 0 | 10 | |
Carrot juice powder | Omega 2 | PJHS | Nebo | 0 | 10 |
COMING SOON
As of now, there aren't any particles that match your query. Once that changes, you'll see them here.
bottom of page