top of page
Soot
PJHS
0
10
Soot
PJHS
0.9
10
Soot
PJHS
0
10
Soot
PJHS
0
10
Soot
PJHS
0
10
Soot
PJHS
0.8
10
Soot
PJHS
0.7
10
Soot
PJHS
0.7
10
Soot
PJHS
0
10
Soot
PJHS
0.2
10
Particle | Group Name | SchoolName | DistrictName | TrapRate | NumberOfAttempts | Group Members |
|---|---|---|---|---|---|---|
Beta Carrotine | Omega 4 | PJHS | Nebo | 0 | 10 | |
Beta Carrotine | Charlie 4 | PJHS | Nebo | 0 | 10 | |
Beta Carrotine | Beta 1 | PJHS | Nebo | 0.7 | 10 | |
Beta Carrotine | Beta 5 | PJHS | Nebo | 0.9 | 10 | |
bioperine (blackpepper) | Charlie 3 | PJHS | Nebo | 0.8 | 10 | |
bioperine (blackpepper) | Charlie 4 | PJHS | Nebo | 0 | 10 | |
bioperine (blackpepper) | Beta 1 | PJHS | Nebo | 0 | 10 | |
bioperine (blackpepper) | Beta 5 | PJHS | Nebo | 0.7 | 10 | |
bioperine (blackpepper) | Omega 1 | PJHS | Nebo | 0.2 | 10 | |
bioperine (blackpepper) | Omega 3 | PJHS | Nebo | 0 | 10 |
COMING SOON
As of now, there aren't any particles that match your query. Once that changes, you'll see them here.
bottom of page