top of page
Soot
PJHS
0.9
10
Soot
PJHS
0.8
10
Soot
PJHS
0.5
10
Soot
PJHS
0.9
10
Soot
PJHS
1
10
Soot
PJHS
0
10
Soot
PJHS
0
10
Soot
PJHS
0.3
10
Soot
PJHS
0
10
Soot
PJHS
0.7
10
Particle | Group Name | SchoolName | DistrictName | TrapRate | NumberOfAttempts | Group Members |
|---|---|---|---|---|---|---|
algea | Charlie 3 | PJHS | Nebo | 0.9 | 10 | |
algea | Beta 1 | PJHS | Nebo | 1 | 10 | |
algea | Beta 2 | PJHS | Nebo | 0.3 | 10 | |
algea | Beta 5 | PJHS | Nebo | 0.8 | 10 | |
Baking powder | Omega 3 | PJHS | Nebo | 0 | 10 | |
Baking powder | Omega 4 | PJHS | Nebo | 0 | 10 | |
baking powder | charlie 1 | PJHS | Nebo | 0.5 | 10 | |
baking powder | Charlie 4 | PJHS | Nebo | 0 | 10 | |
baking powder | Beta 1 | PJHS | Nebo | 0.7 | 10 | |
baking powder | Beta 5 | PJHS | Nebo | 0.9 | 10 |
COMING SOON
As of now, there aren't any particles that match your query. Once that changes, you'll see them here.
bottom of page