top of page
Soot
Lehi MS
0.5
10
Soot
Lehi MS
0
10
Soot
Lehi MS
0
10
Soot
PJHS
0
10
Soot
Lehi MS
0
10
Soot
Lehi MS
0
10
Soot
Lehi MS
0.1
10
Soot
Lehi MS
0.1
10
Soot
Lehi MS
0
10
Soot
Lehi MS
0
10
Particle | Group Name | SchoolName | DistrictName | TrapRate | NumberOfAttempts | Group Members |
|---|---|---|---|---|---|---|
French Vanilla Flavor | B5, Table 5 | Lehi MS | Alpine District | 0.5 | 10 | |
burnt popcorn | Courthourse | Lehi MS | Alpine District | 0 | 10 | |
selenium chelate | Courthourse | Lehi MS | Alpine District | 0.1 | 10 | |
organic spirolina algae | courthourse | Lehi MS | Alpine District | 0 | 10 | |
bituminous coal | Courthourse | Lehi MS | Alpine District | 0 | 10 | |
tootie frutie | Courthourse | Lehi MS | Alpine District | 0 | 10 | |
selenite from southern ut | Courthourse | Lehi MS | Alpine District | 0 | 10 | |
Aspen Coal | Chicken Nuggets | Lehi MS | Alpine District | 0.1 | 10 | |
Tree Bark | Chicken Nuggets | Lehi MS | Alpine District | 0 | 10 | |
algea | Omega 3 | PJHS | Nebo | 0 | 10 |
COMING SOON
As of now, there aren't any particles that match your query. Once that changes, you'll see them here.
bottom of page