top of page
Soot
Lehi MS
0
10
Soot
Lehi MS
0.7
10
Soot
Lehi MS
0
10
Soot
Lehi MS
0
10
Soot
Lehi MS
0
10
Soot
Lehi MS
0.8
10
Soot
Lehi MS
0
10
Soot
Lehi MS
0.6
10
Soot
Lehi MS
0.9
10
Soot
Lehi MS
0
10
Particle | Group Name | SchoolName | DistrictName | TrapRate | NumberOfAttempts | Group Members |
|---|---|---|---|---|---|---|
Citric Acid | Burning Lazers | Lehi MS | Alpine District | 0 | 10 | |
Sand (Coral Pink) | Lucky 7 Research Group | Lehi MS | Alpine District | 0 | 10 | |
dandelion root powder | tiny ten | Lehi MS | Alpine District | 0.6 | 10 | |
cellulite | B8 Table 6 | Lehi MS | Alpine District | 0.7 | 10 | |
Limestone | B8 Table 8 | Lehi MS | Alpine District | 0.8 | 10 | |
parsely leaf | me no see anything | Lehi MS | Alpine District | 0.9 | 10 | |
Don Quai Root | The smart girls | Lehi MS | Alpine District | 0 | 10 | |
Citric Acid Powder | Sour Patch Kids | Lehi MS | Alpine District | 0 | 10 | |
thin mint | The americans | Lehi MS | Alpine District | 0 | 10 | |
rice bran powder | A2 table 9 | Lehi MS | Alpine District | 0 | 10 |
COMING SOON
As of now, there aren't any particles that match your query. Once that changes, you'll see them here.
bottom of page